Y series motors,low-voltage three-phase asynchronous motors,china supplier

Y series motors,low-voltage three-phase asynchronous motors,china supplier

Overview

Y series motors are low-voltage three-phase asynchronous motors, a general basic series, designed according to national unified standards. This series of motors can meet the requirements of general motors at home and abroad, and the frame range is 80 to 315.

Features

  • High efficiency, energy saving, good running performance
  • Low vibration and low noise
  • Long service life and high reliability
  • Easy to maintain Installation
  • Size and power rating fully comply with IEC standards
  • Insulation class: Class B,
  • Protection level: IP 44, with IC411 protection and cooling mode.
  • Rated voltage: 380v, frequency: 50HZ. Motors below 3kw (including 3kw) use Y-type wiring, and motors above 4kw (including 4kw) use △-type wiring.
  • Y series motors are usually used in mechanical equipment without special requirements.

Y series motors,low-voltage three-phase asynchronous motors

If you need ,please contact us,the nameplate must be provided.

Technicaldata of Y series

Type (kw) IN (A) NN
(rpm)
(%) Cos Tst/TN lst/IN Tmin/ TN Tmax/ TN
380V    50HZ    2P
Y80M1-2 0.75 1.8 2830 75.0 0.84 2.2 6.5 1.5 2.3
Y80M2-2 1.1 2.5 2830 77.0 0.86 2.2 7.0 1.5 2.3
Y90S-2 1.5 3.4 2840 78.0 0.85 2.2 7.0 1.5 2.3
Y90L-2 2.2 4.7 2840 80.5 0.86 2.2 7.0 1.4 2.3
Y100L-2 3 6.4 2870 82.0 0.87 2.2 7.0 1.4 2.3
Y112M-2 4 8.2 2890 85.5 0.87 2.2 7.0 1.4 2.3
Y132S1-2 5.5 11 2900 85.5 0.88 2.0 7.0 1.2 2.3
Y132S2-2 7.5 15 2900 86.2 0.88 2.0 7.0 1.2 2.3
Y160M1-2 11 22 2930 87.2 0.88 2.0 7.0 1.2 2.3
Y160M2-2 15 29 2930 88.2 0.88 2.0 7.0 1.2 2.3
Y160L-2 18.5 36 2930 89.0 0.89 2.0 7.0 1.1 2.2
Y180M-2 22 42 2940 89.0 0.89 2.0 7.0 1.1 2.2
Y200L1-2 30 57 2940 90.0 0.89 2.0 7.0 1.1 2.2
Y220L2-2 37 70 2950 90.5 0.89 2.0 7.0 1.1 2.2
Y225M-2 45 84 2970 91.5 0.89 2.0 7.0 1.0 2.2
Y250M-2 55 103 2970 91.5 0.89 2.0 7.0 1.0 2.2
Y280S-2 75 140 2970 92.0 0.89 2.0 7.0 0.9 2.2
Y280M-2 90 167 2970 92.5 0.89 2.0 7.0 0.9 2.2
Y315S-2 110 200 2980 92.5 0.89 1.8 6.8 0.9 2.2
Y315M-2 132 237 2980 93.0 0.89 1.8 6.8 0.9 2.2
Y315L1-2 160 286 2980 93.5 0.89 1.8 6.8 0.9 2.2
Y315L2-2 200 356 2980 93.5 0.89 1.8 6.8 0.8 2.2
380V    50HZ    4P
Y80M1-4 0.55 1.5 1390 73.0 0.76 2.4 6.0 1.7 2.3
Y80M2-4 0.75 2.0 1390 74.5 0.76 2.3 6.0 1.6 2.3
Y90S-4 1.1 2.8 1400 78.0 0.78 2.3 6.5 1.6 2.3
Y90L-4 1.5 3.7 1400 79.0 0.79 2.3 6.5 1.6 2.3
Y100L1-4 2.2 5.0 1430 81.0 0.82 2.2 7.0 1.5 2.3
Y100L2-4 3 6.8 1430 82.5 0.81 2.2 7.0 1.5 2.3
Y112M-4 4 8.8 1400 84.5 0.82 2.2 7.0 1.5 2.3
Y132S-4 5.5 12 1400 85.5 0.84 2.2 7.0 1.4 2.3
Y132M-4 7.5 15 1400 87.0 0.85 2.2 7.0 1.4 2.3
Y160M-4 11 23 1460 88.0 0.84 2.2 7.0 1.4 2.3
Y160L-4 15 30 1460 88.5 0.85 2.2 7.0 1.4 2.3
Y180M-4 18.5 36 1470 91.0 0.86 2.0 7.0 1.2 2.2
Y180L-4 22 43 1470 91.5 0.86 2.0 7.0 1.2 2.2
Y200L-4 30 57 1470 92.2 0.87 2.0 7.0 1.2 2.2
Y225S-4 37 70 1480 91.8 0.87 1.9 7.0 1.2 2.2
Y225M-4 45 84 1480 92.3 0.88 1.9 7.0 1.1 2.2
Y250M-4 55 103 1480 92.6 0.88 2 7.0 1.1 2.2
Y280S-4 75 140 1480 92.7 0.88 1.9 7.0 1.0 2.2
Y280M-4 90 164 1480 93.5 0.89 1.9 7.0 1.0 2.2
Type (kw) IN (A) NN
(rpm)
(%) Cos Tst/TN lst/TN Tmin/ IN Tmax/ TN
Y315S-4 110 201 1480 93.5 0.89 1.8 6.8 1.0 2.2
Y315M-4 132 241 1490 94.0 0.89 1.8 6.8 1.0 2.2
Y315L1-4 160 291 1490 94.5 0.89 1.8 6.8 1.0 2.2
Y315L2-4 200 354 1490 94.5 0.89 1.8 6.8 0.9 2.2
380V    50HZ    6P
Y80M-6 0.55 1.8 910 71.5 0.70 2.0 5.5 1.5 2.2
Y90S-6 0.75 2.3 910 72.5 0.70 2.0 5.5 1.5 2.2
Y90L-6 1.1 3.2 910 73.5 0.72 2.0 5.5 1.3 2.2
Y100L-6 1.5 4.0 940 77.5 0.74 2.0 6.0 1.3 2.2
Y112M-6 2.2 5.6 940 80.5 0.74 2.0 6.0 1.3 2.2
Y132S-6 3 7.2 960 83.0 0.76 2.0 6.5 1.3 2.2
Y132M1-6 4. 9.4 960 84.0 0.77 2.0 6.5 1.3 2.2
Y132M2-6 5.5 13 960 85.3 0.78 2.0 6.5 1.3 2.2
Y160M-6 7.5 17 970 86.0 0.78 2.0 6.5 1.3 2.0
Y160L-6 11 25 970 87.0 0.78 2.0 6.5 1.2 2.0
Y180L-6 15 31 970 89.5 0.81 1.8 6.5 1.2 2.0
Y200L1-6 18.5 38 970 89.8 0.83 1.8 6.5 1.2 2.0
Y200L2-6 22 45 970 90.2 0.83 1.8 6.5 1.2 2.0
Y225M-6 30 60 980 90.2 0.85 1.7 6.5 1.2 2.0
Y250M-6 37 72 980 90.8 0.86 1.8 6.5 1.2 2.0
Y280S-6 45 85 980 92.0 0.87 1.8 6.5 1.1 2.0
Y280M-6 55 104 980 92.0 0.87 1.8 6.5 1.1 2.0
Y315S-6 75 141 990 92.8 087 1.6 6.5 1.0 2.0
Y315M-6 90 168 990 93.2 0.87 1.6 6.5 1.0 2.0
Y315L1-6 110 204 990 93.5 0.87 1.6 6.5 1.0 2.0
Y315L2-6 132 245 990 93.8 0.87 1.6 6.5 1.0 2.0
380V    50HZ    8P
Y132S-8 2.2 5.6 710 80.5 0.71 2.0 5.5 1.2 2.0
Y132M-8 3 7.3 710 82.0 0.72 2.0 5.5 1.2 2.0
Y160M1-8 4 9.5 715 84.0 0.73 2.0 6.0 1.2 2.0
Y160M2-8 5.5 12.7 715 85.0 0.74 2.0 6.0 1.2 2.0
Y160L-8 7.5 17.0 715 86.09 0.75 2.0 5.5 1.2 2.0
Y180L-8 11 24.4 730 87.0 0.77 1.7 6.0 1.1 2.0
Y200L-8 15 32.9 730 88.0 0.76 1.8 6.0 1.1 2.0
Y225S-8 18.5 39.7 735 89.5 0.76 1.7 6.0 1.1 2.0
Y225M-8 22 46.4 735 90.0 0.78 1.8 6.0 1.1 2.0
Y250M-8 30 61.6 735 90.5 0.80 1.8 6.0 1.1 2.0
Y280S-8 37 76.1 740 91.0 0.79 1.8 6.0 1.1 2.0
Y280M-8 45 90.8 740 91.7 0.80 1.8 6.0 1.0 2.0
Y315S-8 55 111 740 92.0 0.80 1.6 6.5 1.0 2.0
Y315M-8 75 150 740 92.5 0.81 1.6 6.5 0.9 2.0
Y315L1-8 90 179 740 93.0 0.82 1.6 6.5 0.9 2.0
Y315L2-8 110 219 740 93.3 0.82 1.6 6.3 0.9 2.0

Leave a Comment

Your email address will not be published. Required fields are marked *