Y3 series AC Electric Motor 3-phase Asynchronous Motor Supplier

Y3 series AC Electric Motor 3-phase Asynchronous Motor Supplier

Y3 series high-efficiency three-phase asynchronous motor is the updated product of the Y series motor. It has the characteristics of novel structure, beautiful shape, low vibration, low noise and so on.

  • Ambient temperature:-15℃≤0≤40℃
  • altitude:No more than 1000M
  • Rated voltage: 380V optional 220-760V
  • Rated frequency: 50Hz、60Hz
  • Protection grade: IP55
  • Insulation grade:H、F
  • Cooling mode: IC0141
  • Operation mode: Continuous S1
  • Connection mode: 3kw Y connection 4kw △ connection

Y3 series AC Electric Motor

If you need ,please contact us,the nameplate must be provided.

Technical parameter of Y3 series AC Electric Motor

Type Output Amps (A) Speed r/min EFF.
%
P. F. COS Rt N.m LRT RLT BDT RLT  LRA RLA Moment J
kgm
dB(A) Kg
KW HP
Y3-63M1-2 0.18 0.25 0.53 2730 65 0.80 0.63 2.2 2.2 5.5 0.00031 50 14
Y3-63M2-2 0.25 0.37 0.69 2730 68 0.81 0.875 2.2 2.2 5.5 0.00040 50 14.5
Y3-63M1-2 0.37 0.5 0.78 2755 69 0.81 1.283 2.2 2.2 6.1 0.00055 53 15
Y3-63M2-2 0.55 0.75 1.38 2790 74 0.82 1.884 2.2 2.3 6.1 0.00060 53 15.5
Y3-63M1-2 0.75 1 1.83 2845 75 0.83 2.52 2.2 2.3 6.1 0.00075 57 16.5
Y3-90S-2 1.1 1.5 2.61 2835 76.2 0.84 3.71 2.2 2.3 7 0.00090 57 17.5
Y3-90L-2 1.5 2 3.46 2850 78.5 0.84 5.03 2.2 2.3 7 0.00120 61 21
Y3-100L-2 2.2 3 4.85 2855 81 0.85 7.36 2.2 2.3 7 0.00140 61 25
Y3-112M-2 3 4 6.34 2860 82.6 0.87 10.02 2.2 2.3 7.5 0.00290 63 33
Y3-132S1-2 4 5.5 8.2 2890 84.2 0.88 13.22 2.2 2.3 7.5 0.00550 64 41
Y3-132S2-2 5.5 7.5 11.1 2905 85.7 0.88 18.09 2.2 2.3 7.5 0.01090 69 63
Y3-63M1-2 7.5 10 14.9 2900 87 0.88 24.7 2.2 2.3 7.5 0.01260 69 70
Y3-160M1-2 11 15 21.2 2930 88.4 0.89 35.9 2.2 2.3 7.5 0.03770 74 110
Y3-160M2-2 15 20 28.6 2930 89.4 0.89 48.9 2.2 2.3 7.5 0.04990 74 120
Y3-160L-2 18.5 25 34.7 2950 90 0.90 60.3 2.2 2.3 7.5 0.05500 74 135
Y3-180M-2 22 30 41 2955 90.5 0.90 71.3 2 2.3 7.5 0.07500 76 165
Y3-200L1-2 30 40 55.4 2955 91.4 0.90 97 2 2.3 7.5 0.12400 78 218
Y3-200L2-2 37 50 67.9 2955 92 0.90 119.6 2 2.3 7.5 0.13900 78 230
Y3-63M1-2 45 60 82.1 2960 92.5 0.90 145.3 2 2.3 7.5 0.23300 78 280
Y3-255M-2 55 75 99.8 2970 93 0.90 176.9 2 2.3 7.5 0.31200 79 365
Y3-250M-2 75 100 135.3 2970 93.6 0.90 241 2 2.3 7.5 0.57900 80 495
Y3-280S-2 90 120 160 2970 93.9 0.91 290 2 2.3 7.5 0.67500 80 565
Y3-315S-2 110 150 195.4 2975 94 0.91 353 1.8 2.2 7.1 1.18000 82 890
Y3-315M-2 132 175 233 2975 94.5 0.91 424 1.8 2.2 7.1 1.82000 82 980
Y3-315L1-2 160 220 279 2975 94.6 0.92 514 1.8 2.2 7.1 2.08000 84 1055
Y3-315L2-8 200 270 348 2980 94.8 0.92 641 1.8 2.2 7.1 2.38000 84 1100
Y3-355M-2 250 340 434 2985 95.2 0.92 800 1.6 2.2 7.1 3.00000 87 1900
Y3-355L-2 315 430 545 2985 95.4 0.92 1008 1.6 2.2 7.1 3.50000 87 2300
Y3-315S-10 45 60 99.6 592 91.5 0.75 726 1.5 2 6.2 4.79000 68 818
Y3-315M-10 55 75 121.1 592 92 0.75 888 1.5 2 6.2 5.58000 68 928
Y3-315L1-10 75 100 164.3 592 92.5 0.76 1211 1.5 2 6.2 6.37000 68 1080
Y3-315L2-10 90 120 191 592 93 0.77 1453 1.5 2 6.2 7.23000 68 1200
Y3-355M1-10 110 150 230 594 93.2 0.78 1769 1.3 2 6 7.90000 75 1800
Y3-355M2-10 132 175 275 594 93.5 0.78 2174 1.3 2 6 10.30000 75 2000
Y3-355L-10 160 220 333 594 93.5 0.78 2574 1.3 2 6 12.30000 75 2500
Type Output Amps (A) Speed r/min EFF
%
P. F. Cos RT N.M LRT RLT BDT RLT LRA RLA Moment J
kgm
dB(A) Kg
KW HP
Y3-63M1-4 0.12 0.18 0.44 1330 57 0.72 0.863 2.1 2.2 4.4 0.00050 42 13
Y3-63M2-4 0.18 0.25 0.62 1330 60 0.73 1.293 2.1 2.2 4.4 0.00060 42 13 .5
Y3-71M1-4 0.25 0.37 0.79 1345 65 0.74 1.776 2.1 2.2 5.2 0.00080 44 14
Y3-71M2-4 0.37 0.5 1.12 1340 67 0.75 2.64 2.1 2.2 5.2 0.00130 44 14 .5
Y3-80M1-4 0.55 0.75 1.57 1390 71 0.75 3.78 2.4 2.3 5.2 0.00180 47 15
Y3-80M2-4 0.75 1 2.05 1380 73 0.76 5.19 2.3 2.3 6 0.00210 47 16
Y3-90S-4 1.1 1.5 2.85 1390 76.2 0.77 7.56 2.3 2.3 6 0.00230 49 23
Y3-90L-4 1.5 2 3.72 1400 78.5 0.78 10.24 2.3 2.3 6 0.00270 49 25
Y3-100L1-4 2.2 3 5.09 1420 81 0.81 14.8 2.3 2.3 7 0.00540 52 33
Y3-100L2-4 3 4 6.73 1420 82.6 0.82 20.2 2.3 2.3 7 0.00670 52 35
Y3-112M-4 4 5 8.8 1430 84.2 0.82 26.7 2.3 2.3 7 0.00950 53 41
Y3-132S-4 5.5 7.5 11.7 1445 85.7 0.83 36.4 2.3 2.3 7 0.02140 59 65
Y3-132M-4 7.5 10 15.6 1450 87 0.84 49.4 2.3 2.3 7 0.02960 59 76
Y3-160M-4 11 15 25.5 1455 88.4 0.84 72.2 2.2 2.3 7 0.07470 63 118
Y3-160L-4 15 20 30 1455 89.4 0.85 98.5 2.2 2.3 7.5 0.09180 63 132
Y3-180M-4 18.5 25 36.3 1465 90 0.86 120.7 2.2 2.3 7.5 0.13900 64 164
Y3-180L-4 22 30 42.9 1465 90.5 0.86 143.5 2.2 2.3 7.5 0.15800 64 182
Y3-200L-4 30 40 58 1470 91.4 0.86 195 2.2 2.3 7.2 0.26200 66 245
Y3-225S-4 37 50 70.2 1475 92 0.87 240 2.2 2.3 7.2 0.40600 67 258
Y3-225M-4 45 60 85 1475 92.5 0.87 292 2.2 2.3 7.2 0.46900 67 290
Y3-250M-4 55 75 103.38 1480 93 0.87 355 2.2 2.3 7.2 0.66000 69 388
Y3-280S-4 75 100 139.9 1485 93.6 0.87 483 2.2 2.3 7.2 1.12000 72 510
Y3-280M-4 90 120 167.4 1485 93.9 0.87 579 2.2 2.3 7.2 1.64000 72 606
Y3-315S-4 110 150 201 1485 94.5 0.88 708 2.1 2.2 6.9 3.1000 79 910
Y3-315M-4 132 175 240 1485 94.8 0.88 849 2.1 2.2 6.9 3.62000 79 1,000
Y3-315L1-4 160 220 288 1485 94.9 0.89 1029 2.1 2.2 6.9 4.13000 83 1,055
Y3-315L2-4 200 270 360 1490 94.9 0.89 1283 2.1 2.2 6.9 4.73000 83 1 12 8
Y3-355M-4 250 340 443 1490 95.2 0.9 1603 2.1 2.2 6.9 6.50000 86 1,700
Y3-355L-4 315 430 559 1490 95.2 0.9 2020 2.1 2.2 6.9 8.20000 86 1,900
Y3-71M1-6 0.18 0.25 0.74 870 56 0.66 1.98 1.9 2 4 0.00110 41 14
Y3-71M2-6 0.25 0.37 0.95 870 59 0.68 2.75 1.9 2 4 0.00140 41 14 .5
Y3-80M1-6 0.37 0.5 1.3 880 62 0.70 4.02 1.9 2 4.7 0.00160 42 15
Y3-80M2-6 0.55 0.75 1.79 880 65 0.72 5.97 1.9 2.1 4.7 0.00190 42 16
Y3-90S-6 0.75 1 2.29 905 69 0.72 7.92 2 2.1 5.5 0.00290 45 19
Y3-90L-6 1.1 1.5 3.18 905 72 0.73 11.61 2 2.1 5.5 0.00350 45 22
Y3-100L-6 1.5 2 4 930 76 0.75 15.41 2 2.1 5.5 0.00690 49 32
Y3-112M-6 2.2 3 5.57 945 79 0.76 22.2 2 2.1 6.5 0.01400 53 41
Y3-132S-6 3 4 7.4 960 81 0.76 29.9 2.1 2.1 6.5 0.02860 57 63
Y3-132M1-6 4 5.5 9.75 960 82 0.76 39.8 2.1 2.1 6.5 0.03570 57 72
Y3-132M2-6 5.5 7.5 12.92 960 84 0.77 54.7 2.1 2.1 6.5 0.04490 57 81
Y3-160M-6 7.5 10 17.21 970 86 0.77 73.9 2 2.1 6.5 0.08100 61 118
Y3-160L-6 11 15 24.5 970 87.5 0.78 108.4 2 2.1 6.5 0.11600 61 145
Y3-180L-6 15 20 31.6 975 89 0.81 147 2 2.1 7 0.20700 61 178
Type Output Amps (A) Speed r/min EFF
%
P. F. COS Rt N.m LRT RLT BDT RLT  LRA RLA Moment J
kgm
dB(A) Kg
KW HP
Y3-200L1-6 18.5 25 38.6 980 90 0.81 180.4 2.1 2.1 7 0.31500 63 200
Y3-200L2-6 22 30 44.7 980 90 0.83 215 2.1 2.1 7 0.36000 63 228
Y3-225M-6 30 40 59.3 985 91.5 0.84 291 2 2.1 7 0.54700 63 265
Y3-250M-6 37 50 71.9 985 92 0.85 359 2.1 2.1 7 0.84300 64 370
Y3-280S-6 45 60 85.9 985 92.5 0.86 437 2.1 2 7 1.39000 66 490
Y3-280M-6 55 75 104.79 985 92.8 0.86 534 2.1 2 7 1.65000 66 540
Y3-315S-6 75 100 141.74 988 93.5 0.86 725 2 2 7 4.11000 71 900
Y3-315M-6 90 120 169.5 988 93.8 0.86 870 2 2 7 4.78000 71 980
Y3-315L1-6 110 150 207 988 94 0.86 1064 2 2 6.7 5.45000 71 1045
Y3-315L2-6 132 175 245 988 94.2 0.87 1277 2 2 6.7 6.12000 71 1100
Y3-355M1-6 160 220 292 990 94.5 0.88 1544 1.9 2 6.7 9.50000 77 1150
Y3-355M2-6 200 270 365 990 94.5 0.88 1930 1.9 2 6.7 10.40000 77 1600
Y3-355L-6 250 340 457 990 94.5 0.88 2413 1.9 2 6.7 12.40000 77 1700
Y3-80M1-8 0.18 0.25 0.88 645 51 0.61 2.67 1.8 1.9 3.3 0.00250 41 16
Y3-80M2-8 0.25 0.37 1.15 645 54 0.61 3.7 1.8 1.9 3.3 0.00300 41 18
Y3-90S-8 0.37 0.5 1.49 675 62 0.61 5.24 1.8 1.9 4 0.00510 44 22
Y3-90L-8 0.55 0.75 2.17 675 63 0.61 7.79 1.8 2 4 0.00650 44 24
Y3-100L1-8 0.75 1 2.43 685 70 0.67 10.46 1.8 2 4 0.00900 47 30
Y3-100L2-8 1.1 1.5 3.36 680 72 0.69 15.46 1.8 2 5 0.01100 47 32
Y3-112M-8 1.5 2 4.46 690 74 0.69 20.8 1.8 2 5 0.02450 49 40
Y3-132S-8 2.2 3 6.12 715 78 0.70 29.4 1.8 2 6 0.03140 52 64
Y3-132M-8 3 4 8.01 715 79 0.72 40.1 1.8 2 6 0.03950 52 78
Y3-132M1-8 4 5 10.3 720 81 0.73 53.1 1.9 2 6 0.07530 56 105
Y3-132M2-8 5.5 7.5 13.6 720 83 0.74 73 2 2 6 0.09310 56 115
Y3-160L-8 7.5 10 17.8 720 85.5 0.75 99.5 2 2 6 0.12600 56 145
Y3-180L-8 11 15 25.5 730 87.5 0.75 144 2 2 6.6 0.20300 57 160
Y3-200L1-8 15 20 34.1 735 88 0.76 195 2 2 6.6 0.33900 60 228
Y3-255S-8 18.5 25 41.1 730 90 0.76 242 1.9 2 6.6 0.49100 60 242
Y3-225M-8 22 30 47.4 730 90.5 0.78 288 1.9 2 6.6 0.54700 60 265
Y3-250M-8 30 40 64.2 735 91 0.78 390 1.9 2 6.6 0.83400 61 368
Y3-280S-8 37 50 77.8 738 91.5 0.79 479 1.9 2 6.6 1.65000 62 472
Y3-280M-8 45 60 94.1 738 92 0.79 583 1.9 2 6.6 1.93000 62 538
Y3-315S-8 55 75 111.2 740 92.8 0.81 710 1.8 2 6.6 4.79000 68 900
Y3-315M-8 75 100 151.3 740 93 0.81 968 1.8 2 6.6 5.58000 68 1000
Y3-315L1-8 90 120 177.8 740 93.8 0.82 1162 1.8 2 6.6 6.37000 68 1055
Y3-315L2-8 110 150 217 740 94 0.82 1420 1.8 2 6.4 7.23000 68 1118
Y3-355M1-8 132 175 261 745 93.7 0.82 1693 1.8 2 6.4 7.90000 75 2000
Y3-355M2-8 160 220 315 745 94.2 0.82 2052 1.8 2 6.4 10.30000 75 2150
Y3-355L-8 200 270 387 745 94.5 0.83 2565 1.8 2 6.4 12.30000 75 2250

Leave a Comment

Your email address will not be published. Required fields are marked *